top of page
Scottish Championships
Year | Test Piece | Section | Conductor | Position |
---|---|---|---|---|
2024 | Triptych | Second | Andrew McMillan | 5th |
2022 | The Aeronauts | Second | Stephanie Kennedy | 1st |
2020 | Legacy | First | Stephanie Mitchell | 8th |
2019 | Symphony of Marches | First | Paul Kiernan | 7th |
2018 | Ex Terra Lucem | Second | Paul Kiernan | 1st |
2017 | Rhapsody in Brass | Second | Gordon Evans | 6th |
2016 | A Cambrian Suite | Third | Gordon Evans | 1st |
2015 | Evolution | Third | Gordon Evans | 4th |
2014 | Chaucer's Tune | Second | Paul Stone | 11th |
2013 | The Plantagenets' | Second | Paul Stone | 8th |
2012 | Cross Patonce | Second | Jamie McVicar | 3rd |
2011 | Le Carnival Romain | First | W | W/D |
2010 | A Moorside Suite | First | Craig Anderson | 8th |
2009 | Pentacle | First | Craig Anderson | 4th |
2008 | Three Part Invention | Second | Craig Anderson | 1st |
2007 | Prelude and Jubilate | Third | Craig Anderson | 1st |
2006 | Entertainments | Third | Craig Anderson | 4th |
2005 | Tam O'Shanter's Ride | Third | Craig Anderson | 6th |
2004 | Vizcaya | Third | Rob Farmer | 6th |
2003 | Northern Landscapes | Third | Gordon Evans | 7th |
2002 | St Austell Suite | Third | Gordon Evans | 10th |
2001 | The Moor of Venice | Second | W | W/D |
2000 | Sword, Jewel & Mirror | Second | Gordon Evans | 6th |
1999 | Symphonic Suite for Brass | Second | Gordon Evans | 12th |
1998 | Culloden Moor | Second | Gordon Evans | 6th |
1997 | A New Buckenham Suite | Second | Gordon Evans | 6th |
1996 | Divertimento | Third | Gordon Evans | 2nd |
1995 | Snowdon Fantasy | Third | Gordon Evans | 5th |
1994 | Chorale and Toccata | Third | Gordon Evans | 10th |
1993 | The Shipbuilders | Third | Gordon Evans | 9th |
1992 | Suite for Brass | Third | Gordon Evans | 3rd |
1991 | Triptych | Third | Gordon Evans | 8th |
1990 | Forth Suite | Second | Gordon Evans | 15th |
1989 | Orion | Second | Gordon Evans | 13th |
1988 | Folk Song Heritage | Third | Gordon Evans | 3rd |
1987 | Scottish Festival Overture | Third | Gordon Evans | 7th |
1986 | Suite in Bb | Third | Gordon Evans | 3rd |
1985 | A Malvern Suite | Fourth | Gordon Evans | 2nd |
National championships
Title | Test Piece | Section | Conductor | Posititon | Venue |
---|---|---|---|---|---|
2022 | Ghosts, Goblins, Witches & Wizards | Second | Stephanie Kennedy | 1st | Cheltenham |
2018 | Firestorm | Second | Paul Kiernan | 16th | Cheltenham |
2016 | Lake of the Moon | Third | Gordon Evans | 12th | Cheltenham |
2008 | Rhapsodic Variations | Second | Craig Anderson | 12th | |
2007 | Imperium | Third | Craig Anderson | 7th | |
1996 | Sinfonietta for Brass Band | Third | Gordon Evans | 15th | |
1985 | A Saddleworth Festival Overture | Fourth | Gordon Evans | - |
Scottish youth championships
Year | Section | Result | Conductor |
---|---|---|---|
2023 | Development Section | Gold Award, Winners | Katrina Barr |
2022 | Preparatory Section | Gold Award, Winners | Katrina Barr |
2022 | Development Section | Gold Award, Winners | Katrina Barr |
2019 | Development Section | Gold Award, Winners | Katrina Barr |
2019 | Preparatory Section | Gold Award, Runners-up | Stephanie Mitchell |
2018 | Development Section | Gold Award, Runners-up | Katrina Barr |
2018 | Preparatory Section | Gold Award, Winners | Stephanie Mitchell |
2017 | Novice Section | Gold Award, Winners | Katrina Barr |
2017 | Preparatory Section | Gold Award, Winners | Katrina Barr |
2016 | Novice Section | Gold Award, Winners | Gordon Evans |
2016 | Preparatory Section | Gold Award, Winners | Katrina Barr |
2015 | Preparatory Section | Gold Award, Winners | Gordon Evans |
2014 | Novice Section | Gold Award, Winners | Katrina Barr |
2014 | Preparatory Section | Gold Award, Winners | Gordon Evans |
2013 | Development Section | Gold Award, Runners-up | Katrina Barr |
2012 | Development Section | Gold Award, Winners | Katrina Barr |
2011 | Development Section | Gold Award, Winners | Jamie McVicar |
2010 | Novice Section | Gold Award, Winners | Jamie McVicar |
2006 | Development Section | Gold Award, Runners-up | Katrina Barr |
2004 | Community Section | Gold Award, Winners | Katrina Barr |
2004 | Development Section | Gold Award, Winners | Katrina Barr |
Scottish Challenge Shield / Cup
Date | Contest | Conductor | Position |
---|---|---|---|
2023 | Scottish Challenge Shield | Andrew McMillan | 16th |
2019 | Scottish Challenge Shield | Stephanie Kennedy | 10th |
2016 | Scottish Challenge Shield | Gordon Evans | 13th |
2015 | Scottish Challenge Cup | Gordon Evans | 9th |
2009 | Scottish Challenge Shield | Craig Anderson | 1st |
2008 | Scottish Challenge Shield | Craig Anderson | 5th |
2007 | Scottish Challenge Cup | Craig Anderson | 1st |
2006 | Scottish Challenge Cup | Craig Anderson | 4th |
2005 | Scottish Challenge Cup | Craig Anderson | 5th |
Other
Year | Contest | Conductor | Position |
---|---|---|---|
2024 | West of Scotland Entertainment Contest | Andrew McMillan | Most Entertaining Performance |
2023 | Fife Brass Band Festival | Neil Samuel | Most Entertaining Band |
2019 | West of Scotland Band Association | Stephanie Mitchell | Best First Section |
2018 | Fife Brass Band Festival | Stephanie Mitchell | 1st |
2017 | Fife Brass Band Festival | Gordon Evans | 1st |
2017 | Fife Charities Band Association Contest | Paul Kiernan | Best Second Section |
2015 | Land o Burns | Gordon Evans | 12th |
2015 | Fife Charities Band Association Contest | Gordon Evans | Best Third Section |
2014 | Fife Charities Band Association Contest | Gordon Evans | 16th |
2012 | Land o Burns | Jamie McVicar | 14th |
2009 | Fife Brass Band Festival | Craig Anderson | 6th |
2007 | Land o Burns | Craig Anderson | 13th |
2007 | Fife Brass Band Festival | Craig Anderson | 1st |
2006 | Land o Burns | Craig Anderson | 15th |
2006 | Brass in the Park | Craig Anderson | Best Third Section |
2006 | Fife Brass Band Festival | Craig Anderson | 1st |
2006 | Pontins | Craig Anderson | 11th |
2005 | Brass in the Park | Craig Anderson | Highest Placed Youth Band |
2005 | Fife Brass Band Festival | Craig Anderson | 2nd |
2005 | Land o Burns | Craig Anderson | 16th |
2004 | Land o Burns | Craig Anderson | Best Third Section |
2004 | Carnegie Invitation Contest | Katrina Barr | 1st |
2004 | Fife Brass Band Festival | Katrina Barr | 2nd |
2004 | Brass in the Park | Craig Anderson | Highest Placed Youth Band |
2004 | Borders Entertainment Contest | Craig Anderson | 5th |
2003 | Carnegie Invitation Contest | Katrina Barr | 2nd |
2003 | Borders Entertainment Contest | Rob Farmer | 5th |
2003 | Brass in the Park | Katrina Barr | 12th |
2002 | Brass in the Park | Gordon Evans | 6th |
2002 | Borders Entertainment Contest | Gordon Evans | 8th |
2002 | Carnegie Invitation contest | Gordon Evans | 2nd |
2001 | Brass in the Park | Gordon Evans | 7th |
2001 | Carnegie Invitation Contest | Gordon Evans | 3rd |
2001 | Fife Brass Band Association Contest | Gordon Evans | 7th |
2000 | Forth Valley Championships | Richard Evans | 18th |
2000 | Carnegie Invitation Contest | Gordon Evans | 3rd |
2000 | Land o Burns | Gordon Evans | 12th |
1999 | Fife Brass Band Association Contest | Gordon Evans | |
1999 | Land o Burns | Gordon Evans | 14th |
1999 | Carnegie Invitation Contest | Gordon Evans | 3rd |
1998 | Whitburn Invitation | Gordon Evans | 18th |
1998 | Fife Charities Band Association Contest | Gordon Evans | 10th |
1998 | Land o Burns | Gordon Evans | Best Second Section |
1997 | Land o Burns | Gordon Evans | 11th |
1996 | Carnegie Invitation | Gordon Evans | 3rd |
1995 | Carnegie Invitation Contest | Gordon Evans | 1st |
1995 | Fife Brass Band Association Contest | Gordon Evans | Best Third Section |
1994 | Carnegie Invitation Contest | Gordon Evans | 1st |
1993 | Carnegie Invitation Contest | Gordon Evans | 2nd |
1993 | Fife Charities Band Association Contest | Gordon Evans | Best Third Section |
1992 | Whitburn Invitation Contest | Gordon Evans | 15th |
1992 | Carnegie Invitation Contest | Gordon Evans | 1st |
1991 | Whitburn Invitation Contest | Gordon Evans | 16th |
1990 | Fife Charities Band Association Contest | Gordon Evans | Best Second Section |
1990 | Whitburn Invitation Contest | Gordon Evans | 14th |
1988 | Carnegie Invitation Contest | Gordon Evans | 1st |
1987 | Carnegie Dunfermline Trust Contest | Gordon Evans | 2nd |
1986 | Forth Valley Championships | Gordon Evans | |
1986 | Pontins Youth Contest | Gordon Evans | 7th |
1986 | Carnegie Dunfermline Trust Contest | Gordon Evans | 5th |
1985 | Forth Valley Championships | Gordon Evans | 29th |
1985 | Forth Valley Championships | Gordon Evans | |
1984 | Pontins Youth Contest | Gordon Evans |
bottom of page